Description
PRODUCT SPECIFICATIONS
MODEL NO | CS-HG50-8 |
---|---|
SERIES | CLARIS R2000 Series |
Combination | 11-13-15-17-19-21-24-28T (bf) | 11-13-15-17-20-23-26-30T (an) | 11-13-15-18-21-24-28-32T (aw) | 11-13-15-18-21-24-28-34T (Ca) | 12-13-14-15-17-19-21-23T (U) | 12-13-15-17-19-21-23-25T (W) | 13-14-15-17-19-21-23-26T (V) |
Combination name (Group name) | 11-28T (bf) 11-30T (an) 11-32T (aw) 11-34T (Ca) 12-23T (U) 12-25T (W) 13-26T (V) |
Compatible chain | CN-HG71 |
---|---|
Speeds | 8 |
Type | HG |
Compatible chain | CN-HG71 |
Type | HG |
Rear speeds | 8 |
Reviews
There are no reviews yet.