Description
PRODUCT SPECIFICATIONS
| MODEL NO | FD-4700-F |
|---|---|
| SERIES | SHIMANO TIAGRA 4700 Series |
| Color | Series color |
| Action_Down Swing | ✔ |
| Chain line (mm) | 43.5 |
|---|---|
| Chain stay angle (deg.) | 61 – 66 |
| Compatible chain | HG-X chain/CN-HG500 |
| Mount_Brazed-On | ✔ |
| Speeds_Front | 2 |
| Speeds_Rear | 10 |
| Top gear teeth | 46-52T |
| Total capacity | 16T |
| Front speeds | 2 |
| Rear speeds | 10 |




Reviews
There are no reviews yet.