Description
PRODUCT SPECIFICATIONS
| MODEL NO | FD-R8150 |
|---|---|
| SERIES | ULTEGRA R8100 Series |
| Color | Series color |
| Average weight | 110 |
| Action_Down Swing | ✔ |
|---|---|
| Chain line (mm) | 44.5 |
| Chain stay angle (deg.) | 61 – 66 |
| Compatible chain | HG 12-speed |
| Firmware update by E-TUBE PROJECT | ✔ |
| Link bushings | 4 |
| Mount_Brazed-On | ✔ |
| Top gear teeth | 50-54T |
| Total capacity | 16T |
| Front speeds | 2 |
| Rear speeds | 12 |
| SD300 connector (pcs) | 0 |
| SD300 port (pcs) | 1 |
| SD50 connector (pcs) | 0 |
| SD50 port (pcs) | 0 |





Reviews
There are no reviews yet.