Description
PRODUCT SPECIFICATIONS
MODEL NO | RD-R8150 |
---|---|
SERIES | ULTEGRA R8100 Series |
Color | Series color |
Average weight | 262 |
Remarks | w/o Bracket spec. available |
---|---|
Firmware update by E-TUBE PROJECT | ✔ |
Total capacity | 39T |
Charging port (pcs) | 1 |
B-axle_Hollow axle | ✔ |
B-axle 2_Hollow axle | ✔ |
Mount_Direct mount compatible | ✔ |
Fluoric coated link bushings | 4 |
Low sprocket_Max. | 34T |
Low sprocket_Min. | 28T |
Max. front difference | 16T |
Pulley_G pulley bearing | ✔ |
Pulley_Sunken type pulley bolt | ✔ |
Pulley_Teeth | 11 |
Pulley_T pulley bearing | ✔ |
Top-normal spring type_SHIMANO SHADOW RD | ✔ |
Top sprocket_Max. | 14T |
Top sprocket_Min. | 11T |
Rear speeds | 12 |
Di2 connectivity wired_Di2 shifting | ✔ |
Di2 connectivity wireless_ANT private (*2)_Adjust mode information | ✔ |
Di2 connectivity wireless_ANT private (*2)_Di2 battery level | ✔ |
Di2 connectivity wireless_ANT private (*2)_Gear position | ✔ |
Di2 connectivity wireless_ANT private (*2)_SHIMANO STEPS data items (*3) | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Adjust mode information | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Compatible with E-TUBE PROJECT | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Compatible with E-TUBE RIDE | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Di2 battery level | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_Gear position | ✔ |
Di2 connectivity wireless_Bluetooth® LE custom (*1)_SHIMANO STEPS data items (*3) | ✔ |
Di2 connectivity wireless_Di2 shifting | ✔ |
LED for system status | ✔ |
SD300 connector (pcs) | 0 |
SD300 port (pcs) | 1 |
SD50 connector (pcs) | 0 |
SD50 port (pcs) | 0 |
Reviews
There are no reviews yet.