Description
PRODUCT SPECIFICATIONS
| MODEL NO | BR-R8100 |
|---|---|
| SERIES | ULTEGRA R8100 Series |
| Color | Series color |
| Average weight | 182 (Front) 180 (Rear) |
| Brake type | SLR EV Dual Pivot |
|---|---|
| Reach (mm) | 51 |
| Assembly pivot nut (mm)_Front (mm)_10.5 | ✔ |
| Assembly pivot nut (mm)_Front (mm)_12.5 | ✔ |
| Assembly pivot nut (mm)_Front (mm)_18.0 | ✔ |
| Assembly pivot nut (mm)_Front (mm)_27.0 | ✔ |
| Assembly pivot nut (mm)_Front (mm)_32.0 | ✔ |
| Assembly pivot nut (mm)_Rear (mm)_10.5 | ✔ |
| Shoe angle adjusting | ✔ |
| Maximum tire size | 28C |
| Rim width (mm) | 20.8 – 28 mm |
| Cartridge shoe holder | ✔ |
| Brake shoe_Optional choice | R55C4 Carbon R55C4-A Carbon R55CT4 |
| Brake shoe_Standard | R55C4 |
| Compatibility | SLR EV |
| Quick release lever | ✔ |
| Tire guide bumpers | ✔ |



Reviews
There are no reviews yet.