Description
PRODUCT SPECIFICATIONS
| MODEL NO | RD-R8050-GS |
|---|---|
| SERIES | SHIMANO ULTEGRA R8050 Series |
| Average weight | 247 |
| Remarks | * w/o Bracket spec. available |
| Mount_Direct attachment | X* |
|---|---|
| 11T pulley | ✔ |
| Firmware update by E-TUBE PROJECT | ✔ |
| Total capacity | 37T |
| Top-Normal spring type_SHADOW RD | ✔ |
| E-tube connector (pcs) | 0 |
| E-tube port (pcs) | 1 |
| Firmware update by E-TUBE Project | ✔ |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 34T |
| Low sprocket_Min. | 28T |
| Max front difference | 16T |
| Pulley cage | GS |
| Rear speeds | 11 |
| Sealed bearing guide pulley | ✔ |
| Sealed bearing tension pulley | ✔ |
| Top sprocket_Max. | 12T |
| Top sprocket_Min. | 11T |
| Total capacity | 37T |
| Fluoric coated link bushings | 4 |
| Low sprocket_Max. | 34T |
| Low sprocket_Min. | 28T |
| Max. front difference | 16T |
| Pulley cage | GS |
| Top-Normal spring type_SHADOW RD | ✔ |
| Top sprocket_Max. | 12T |
| Top sprocket_Min. | 11T |
| Rear speeds | 11 |
| SD300 connector (pcs) | 0 |
| SD300 port (pcs) | 0 |
| SD50 connector (pcs) | 0 |
| SD50 port (pcs) | 1 |





Reviews
There are no reviews yet.